Full rope-wall · day 2026-09-13 · locks 00:00 UTC
Where the climb and the altitude disagree
Ropes five or more places apart
0
Signing clips one carabiner onto that rope right now: its clip count goes up by one and its rank on the climbers' board (below) updates immediately, printed beside where the altimeter already has it. No claim outweighs another — whoever signs first today decides where the wall starts pulling.
ONE SIGNATURE OVER A NONCE SERVED ONCE · NO GAS · NO APPROVAL · SPENT UNTIL THE WALL LOCKS
The climbers' rope-wall — built only from today's claims
The wall stands quiet. No claims signed yet today.
- 1 · a rope, unclaimed
- 2 · your claim, signed
- 3 · tension shows, the wall pulls
The first claim decides where the wall pulls. Every clip here counts wallets, and a wallet is not a person.
Tension
The altimeter reading — DefiLlama TVL, read 09:12 UTC
| # | Rope | TVL USD |
|---|---|---|
| 1 | Morpho Blue | $528.47M |
| 2 | Steakhouse Financial | $491.63M |
| 3 | Uniswap V4 | $169.48M |
| 4 | Lighter Robinhood Perps · native | $80.12M |
| 5 | Uniswap V3 | $75.57M |
| 6 | Spark Savings | $42.25M |
| 7 | Arcus Perps · native | $23.42M |
| 8 | Fables · native | $20.62M |
| 9 | Uniswap V2 | $16.71M |
| 10 | UNCX Network V3 | $9.24M |
| 11 | up v3 · native | $7.87M |
| 12 | Snuggle | $5.99M |
| 13 | Ramses CL V2 | $5.80M |
| 14 | NOXA Fun | $5.44M |
| 15 | Longbow · native | $2.79M |
| 16 | PancakeSwap AMM V3 | $2.79M |
| 17 | Beefy | $2.60M |
| 18 | Meridian Perps · native | $2.50M |
| 19 | Ekubo | $1.98M |
| 20 | SushiSwap V3 | $1.96M |
| 21 | StonkBrokers · native | $1.86M |
| 22 | GIGA V3 · native | $1.58M |
| 23 | UNCX Network V4 | $1.48M |
| 24 | DexFi Aggregator | $1.33M |
| 25 | STONX · native | $1.28M |
| 26 | LayerZero V2 | $1.16M |
| 27 | Arcus pTokens · native | $1.12M |
| 28 | Alandale V3 · native | $1.00M |
| 29 | Saffron Vaults | $804.3K |
| 30 | T3tris Finance | $777.3K |
| 31 | Pendle V2 | $648.0K |
| 32 | Symbiosis | $629.6K |
| 33 | up v2 · native | $627.0K |
| 34 | Gami Labs | $566.5K |
| 35 | Curve DEX | $501.9K |
| 36 | Kittenswap Algebra | $500.8K |
| 37 | GIGA V2 · native | $475.8K |
| 38 | Steer Protocol | $453.6K |
| 39 | EARN · native | $446.6K |
| 40 | Orvex · native | $398.2K |
| 41 | Accountable | $386.8K |
| 42 | Meridian Predict · native | $371.7K |
| 43 | Native Credit Pool | $335.0K |
| 44 | Kipseli | $279.7K |
| 45 | Raphael Exchange AMM · native | $246.5K |
| 46 | Ramses DLMM · native | $244.7K |
| 47 | token.select · native | $238.4K |
| 48 | Ripe Protocol | $211.2K |
| 49 | What The Hook · native | $204.9K |
| 50 | BrownFi V3 | $199.0K |
CHAIN TOTAL $934.62M · 154 ROPES CARRIED · A CURATOR AND THE MARKET BENEATH IT REPORT THE SAME DEPOSITS, SO THAT PAGE IS NOT ADDITIVE · A WALLET IS NOT A PERSON · THE FIELD MANUAL